134
We have a list of the Top 26 Colleges and universities in Toronto for International Students. Toronto’s universities offer various programs like diplomas, degrees, and PhDs in subjects such as engineering, medicine, arts, and more. Recognized globally, some are designated for the Student Direct Stream, providing info on foreign student numbers, scholarships, and application details.
Find the best consultancy for Canada: CLICK HERE.
Top 26 Colleges and Universities in Toronto
S.N | Name of the University | Type | Application Fees | Tuition Fees |
---|---|---|---|---|
1 | NORTHERN COLLEGE – PURES. | Public | CAD$ 95 | CAD$ 14000 – 18000 |
2 | ST. LAWRENCE COLLEGE – ALPHA. | Public | CAD$ 100 | CAD$ 15900 |
3 | CENTENNIAL COLLEGE. | Public | CAD$ 95 | CAD$ 17,000 – $25,000 |
4 | GEORGE BROWN COLLEGE. | Public | CAD$ 110 | CAD$ 13,000 – $18,000 |
5 | HUMBER COLLEGE. | Public | CAD$100 | CAD$ 14000- 18000 |
6 | LOYALIST COLLEGE TORONTO. | Public | CAD$110 | CAD$15000-$18000 |
7 | SENECA COLLEGE. | Public | CAD$90 | CAD$16000 – $18000 |
8 | ADLER GRADUATE PROFESSIONAL SCHOOL. | Private | CAD$85 | CAD$13,000 – $18,000 |
9 | VICTORIA UNIVERSITY. | Public | CAD$75 | CAD$13,000 – $18,000 |
10 | TRINITY COLLEGE. | Public | CAD$180 | CAD$13,000 – $18,000 |
11 | Toronto Metropolitan University. | Public | CAD$110 | CAD$29,945 to $38,457 |
12 | CANADIAN FORCES COLLEGE. | Public | CAD$60 | CAD$13,000 – $18,000 |
13 | ONTARIO COLLEGE OF ART AND DESIGN (OACD) UNIVERSITY. | Public | CAD$118 | CAD$13,000 – $18,000 |
14 | UNIVERSITY OF SAINT MICHAEL. | Public | CAD$38 | CAD$13,000 – $18,000 |
15 | MICHENER INSTITUTE. | Private | CAD$35 | CAD$13,000 – $18,000 |
16 | UNIVERSITY OF TORONTO. | Public | CAD$125 | CAD$42,000 – $68,000 |
17 | Fleming College Toronto. | Public | CAD$95 | CAD$16,000 – $22,000 |
18 | NIAGARA COLLEGE TSoM. | Private | CAD$95 | CAD$17000 – $19000 |
19 | NORTHEASTERN UNIVERSITY | Private | CAD$95 | CAD$39,560 – $60,150 |
20 | UNIVERSITY OF ST. MICHAEL’S COLLEGE | Public | CAD$38 | CAD$13,000 – $18,000 |
21 | YORK UNIVERSITY | Public | CAD$130 | CAD$ 28,000-$34,000 |
22 | REGIS COLLEGE | Private | CAD$95 | CAD$13,000 – $18,000 |
23 | KNOX COLLEGE | Private | CAD$50 | CAD$13,000 – $18,000 |
24 | WYCLIFFE COLLEGE | Private | CAD$50 | CAD$13,000 – $18,000 |
25 | PURES COLLEGE OF TECHNOLOGY | Private | CAD$75 | CAD$13,000 – $18,000 |
26 | NORTHEASTERN UNIVERSITY TORONTO | Public | CAD$95 | CAD$19500 – $45500 |
Hence, these are the Top 26 Colleges and Universities in Toronto.
Other Important Links
Frequently Asked Questions
Top and Best Colleges and Universities in Toronto
= Following are the best colleges and Universities in Toronto:
- University of Toronto.
- York University.
- Seneca College.
- Humber College.
- Trinity College.
- Victoria University.
Application fee of Seneca College?
= The application fee for Seneca College is CAD$ 90.