We have data on the minimum GRE Score Accepting Universities in the USA for International Students.
Universities in the United States accepting GRE scores for MS programs consider a score range of 155 to 167 for both verbal and quant sections. Alongside GRE scores, candidates can submit GPA, letters of recommendation, and work experience for MS admission. Additionally, admission for MS in the US is possible using IELTS and TOEFL scores.
Find the best consultancy for the USA: CLICK HERE
GRE Score Accepting Universities in the USA
Name of the Universities | Minimum Verbal Score | Minimum Quant Score | Total |
---|---|---|---|
MIT | 158 | 162 | 320 |
Stanford University. | 159 | 165 | 324 |
University of Pennsylvania. | 155 – 162 | 151 – 166 | 306 |
Arizona State University. | 146 | 159 | 305 |
Boston University. | 142 | 144 | 286 |
CalTech | 158 – 166 | 166 – 168 | 324 |
Carnegie Mellon University. | 155 | 159 | 314 |
Colorado State University. | 312 | ||
Columbia University. | 156 | 167 | 323 |
Cornell University | 154 – 167 | 151 – 167 | 305 |
Yale University | 155 – 165 | 154- 170 | 309 |
Duke University | 155 | 165 | 320 |
Elon University | 297 | ||
Georgia Tech Institute. | 153 | 155 | 308 |
Harvard University | 162 | 158 | 309 |
Illinois Urbana Champaign. | 155 | 159 | 314 |
Imperial College, London. | 156 | 158 | 314 |
Indiana University | 315 – 322 | ||
London School of Economics. | 163 (MS in Economics) | ||
McGill University | 145/170 | 162+ | 307 |
MIT | 157 – 167 | 162 – 167 | 319 |
Northwestern University. | 154 | 161 | 315 |
Ohio State University. | 300 | ||
Oxford University | 160 | 160 | 320 |
Pennsylvania State University. | 153 | 163 | 316 |
Princeton University | 162 | 166 | 328 |
Purdue University | 300+ | ||
Stanford University | 160 | 167 | 327 |
Georgia Institute of Technology | 155-160 | 160-167 | 315+ |
Texas A&M University | 153 | 163 | 316 |
The University of Alabama at Birmingham. | 310 | ||
Tulane | 160 | 148 | 308 |
UC Berkeley | 157 | 165 | 322 |
UCLA | 152 | 164 | 316 |
UNC Greensboro | 310 | ||
University of California San Diego. | 154 | 166 | 320 |
University of Chicago | 158+ | 160+ | 318+ |
University of Colorado | 157 | 161 | 318 |
University of Florida | 312 or up | ||
University of Houston | 305 | ||
University of Iowa | 310 | ||
University of Maryland | 154 | 160 | 314 |
University of Michigan | 154 – 155 | 161 – 167 | 315 |
University of South California. | 151 – 162 | 151 – 167 | 302 |
University of Texas Austin. | 155 | 160 – 168 | 315 |
University of Toronto. | 310 | ||
USC | 313 | ||
UT Dallas | 310 | ||
Wisconsin Madison. | 157 | 166 | 323 |
Other Important Links
Frequently Asked Question
Top GRE Accepting Universities in the USA?
= Following are the GRE accepting Universities in the USA:
- MIT.
- Stanford University.
- University of Pennsylvania.
- Harvard University.
- McGill University.
- Columbia University.
- Arizona State University.
How much GRE score is required for the USA?
= Scoring 300 in the GRE isn’t too tough, as it’s an average of 150 in each section. However, aiming for 315-320 is a good goal, and scores of 325 and higher greatly increase your chances for admission to leading global universities, including those in the USA.
What is the minimum GRE score for Harvard University?
= Minimum GRE score is 162 in Quant, 158 in Verbal, and 4.5 in Analytical Writing for Harvard University.
What is the minimum GRE score for Stanford University?
= Minimum GRE score is 165 in Quant and 159 in Verbal for Stanford University.
What is the minimum GRE score for the University of Pennsylvania?
= Minimum GRE score is 155 in Quant and 151 in Verbal for the University of Pennsylvania.
What is the minimum GRE score for MIT?
= Minimum GRE score is 162 in Quant and 158 in Verbal for MIT.
Consultancy in Nepal for USA.
Consultancy in Kathmandu for USA. | Consultancy in Butwal for USA. |
Consultancy in Chitwan for USA. | Consultancy in Pokhara for USA. |
Consultancy in Lalitpur for USA. | List of Consultancy in Nepal for USA. |